T8 LED Grow Light Fixture
- Model: FY-GL-T8
- IP Rating: IP44
- Efficacy up to 2.3 μmol/J
- CE, ROHS
Specs
Model | FY-GL-T8- 10W | FY-GL-T8- 15W | FY-GL-T8- 22W | FY-GL-T8- 25W |
---|---|---|---|---|
IP Rating | IP44 | |||
Dimension | φ25.4mm * L60mm | φ25.4mm * L90mm | φ25.4mm * L1200mm | φ25.4mm * L1500mm |
LED Quantity | 60 | 96 | 120 | 144 |
Rated Power | 30 W | 48 W | 60 W | 72 W |
Draw Power | 10 W | 15 W | 22 W | 25 W |
PPF | 23 μmol/J | 34.5 μmol/J | 50.6 μmol/J | 57.5 μmol/J |
Efficacy | 2.3 μmol/J | |||
Certificates | CE, RoHS |
Full Spectrum

PAR

Contact Us
Do you want to customize for your lighting project? Want to get the best price for 80W nsf high bay?
Fill in the form now, we will reply you as soon as possible!